George H. Seltzer & Co. - ZIP Machine Table T-Slot Bolts (inch)

     
   
 Home | Products | About Us | Catalog Index | Contact Us
 
Browse Our Products
ENGLISH SIZES (inch)
METRIC SIZES
 Search Catalog
      GO   
 All Categories    ZIP Machine Table T-Slot Bolts (inch)
View CartView RFQ's
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > ZIP Machine Table T-Slot Bolts (inch) > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ZIP Machine Table T-Slot Bolts (inch)

Check up to five results to perform an action.



larger image
Hot Forged from C-1045 Steel. Class 3 N.C.
Full smooth cut threads.
Especially made for machine tool tables. Can not twist or jam in slots.
Bolts can be heat treated to grade 5 at additional charge.



Search Items


Request InformationCompare Items   Results per Page : 
  Results 1 - 143 of 143 1 

Item #

Slot Width
(in.)

Shank Dia.
(in.)

Length Under Head
(in.)

Head Width
(in.)

Head Thickness
(in.)

Availability

List Price

10010 3/8 3/8"-16 1 11/16 3/16 Stock Item $2.48
10011 3/8 3/8"-16 1-1/4 11/16 3/16 Stock Item $2.51
10012 3/8 3/8"-16 1-1/2 11/16 3/16 Stock Item $2.54
10013 3/8 3/8"-16 1-3/4 11/16 3/16 Stock Item $2.57
10014 3/8 3/8"-16 2 11/16 3/16 Stock Item $2.61
10015 3/8 3/8"-16 2-1/4 11/16 3/16 Stock Item $2.64
10016 3/8 3/8"-16 2-1/2 11/16 3/16 Stock Item $2.68
10017 3/8 3/8"-16 2-3/4 11/16 3/16 Stock Item $2.71
10018 3/8 3/8"-16 3 11/16 3/16 Stock Item $2.74
10019 3/8 3/8"-16 3-1/2 11/16 3/16 Stock Item $2.80
10020 3/8 3/8"-16 4 11/16 3/16 Stock Item $2.87
10021 3/8 3/8"-16 4-1/2 11/16 3/16 Stock Item $2.94
10022 3/8 3/8"-16 5 11/16 3/16 Stock Item $3.00
10023 3/8 3/8"-16 5-1/2 11/16 3/16 Stock Item $3.08
10024 3/8 3/8"-16 6 11/16 3/16 Stock Item $3.14
10025 3/8 3/8"-16 7 11/16 3/16 Stock Item $3.28
10026 3/8 3/8"-16 8 11/16 3/16 Stock Item $3.39
10027 3/8 3/8"-16 9 11/16 3/16 Stock Item $3.52
10028 3/8 3/8"-16 10 11/16 3/16 Stock Item $3.65
10029 3/8 3/8"-16 12 11/16 3/16 Stock Item $3.91
20011 1/2 1/2"-13 1-1/4 7/8 9/32 Stock Item $2.97
20012 1/2 1/2"-13 1-1/2 7/8 9/32 Stock Item $3.01
20013 1/2 1/2"-13 1-3/4 7/8 9/32 Stock Item $3.05
20014 1/2 1/2"-13 2 7/8 9/32 Stock Item $3.09
20015 1/2 1/2"-13 2-1/4 7/8 9/32 Stock Item $3.15
20016 1/2 1/2"-13 2-1/2 7/8 9/32 Stock Item $3.19
20017 1/2 1/2"-13 2-3/4 7/8 9/32 Stock Item $3.23
20018 1/2 1/2"-13 3 7/8 9/32 Stock Item $3.27
20019 1/2 1/2"-13 3-1/2 7/8 9/32 Stock Item $3.35
20020 1/2 1/2"-13 4 7/8 9/32 Stock Item $3.45
20021 1/2 1/2"-13 4-1/2 7/8 9/32 Stock Item $3.53
20022 1/2 1/2"-13 5 7/8 9/32 Stock Item $3.62
20023 1/2 1/2"-13 5-1/2 7/8 9/32 Stock Item $3.71
20024 1/2 1/2"-13 6 7/8 9/32 Stock Item $3.79
20025 1/2 1/2"-13 7 7/8 9/32 Stock Item $4.07
20026 1/2 1/2"-13 8 7/8 9/32 Stock Item $4.34
20027 1/2 1/2"-13 9 7/8 9/32 Stock Item $4.65
20028 1/2 1/2"-13 10 7/8 9/32 Stock Item $4.68
20029 1/2 1/2"-13 12 7/8 9/32 Stock Item $5.42
20030 1/2 1/2"-13 14 7/8 9/32 Stock Item $5.97
30012 5/8 5/8"-11 1-1/2 1-3/32 11/32 Stock Item $3.45
30014 5/8 5/8"-11 2 1-3/32 11/32 Stock Item $3.55
30015 5/8 5/8"-11 2-1/4 1-3/32 11/32 Stock Item $3.61
30016 5/8 5/8"-11 2-1/2 1-3/32 11/32 Stock Item $3.66
30017 5/8 5/8"-11 2-3/4 1-3/32 11/32 Stock Item $3.72
30018 5/8 5/8"-11 3 1-3/32 11/32 Stock Item $3.77
30019 5/8 5/8"-11 3-1/2 1-3/32 11/32 Stock Item $3.88
30020 5/8 5/8"-11 4 1-3/32 11/32 Stock Item $3.99
30021 5/8 5/8"-11 4-1/2 1-3/32 11/32 Stock Item $4.10
30022 5/8 5/8"-11 5 1-3/32 11/32 Stock Item $4.20
30023 5/8 5/8"-11 5-1/2 1-3/32 11/32 Stock Item $4.37
30024 5/8 5/8"-11 6 1-3/32 11/32 Stock Item $4.54
30025 5/8 5/8"-11 7 1-3/32 11/32 Stock Item $4.81
30026 5/8 5/8"-11 8 1-3/32 11/32 Stock Item $5.08
30027 5/8 5/8"-11 9 1-3/32 11/32 Stock Item $5.35
30028 5/8 5/8"-11 10 1-3/32 11/32 Stock Item $5.62
30029 5/8 5/8"-11 12 1-3/32 11/32 Stock Item $6.49
30030 5/8 5/8"-11 14 1-3/32 11/32 Stock Item $7.36
30031 5/8 5/8"-11 16 1-3/32 11/32 Stock Item $8.22
30032 5/8 5/8"-11 18 1-3/32 11/32 Stock Item $9.09
30033 5/8 5/8"-11 20 1-3/32 11/32 Stock Item $9.97
30034 5/8 5/8"-11 24 1-3/32 11/32 Stock Item $11.70
30035 5/8 5/8"-11 30 1-3/32 11/32 Stock Item $14.32
40014 3/4 3/4"-10 2 1-1/4 7/16 Stock Item $4.84
40016 3/4 3/4"-10 2-1/2 1-1/4 7/16 Stock Item $5.00
40018 3/4 3/4"-10 3 1-1/4 7/16 Stock Item $5.16
40019 3/4 3/4"-10 3-1/2 1-1/4 7/16 Stock Item $5.33
40020 3/4 3/4"-10 4 1-1/4 7/16 Stock Item $5.49
40021 3/4 3/4"-10 4-1/2 1-1/4 7/16 Stock Item $5.65
40022 3/4 3/4"-10 5 1-1/4 7/16 Stock Item $5.81
40023 3/4 3/4"-10 5-1/2 1-1/4 7/16 Stock Item $5.98
40024 3/4 3/4"-10 6 1-1/4 7/16 Stock Item $6.20
40025 3/4 3/4"-10 7 1-1/4 7/16 Stock Item $6.52
40026 3/4 3/4"-10 8 1-1/4 7/16 Stock Item $6.90
40027 3/4 3/4"-10 9 1-1/4 7/16 Stock Item $7.44
40028 3/4 3/4"-10 10 1-1/4 7/16 Stock Item $7.98
40029 3/4 3/4"-10 12 1-1/4 7/16 Stock Item $9.30
40030 3/4 3/4"-10 14 1-1/4 7/16 Stock Item $10.70
40031 3/4 3/4"-10 16 1-1/4 7/16 Stock Item $12.17
40032 3/4 3/4"-10 18 1-1/4 7/16 Stock Item $13.64
40033 3/4 3/4"-10 20 1-1/4 7/16 Stock Item $15.11
40034 3/4 3/4"-10 24 1-1/4 7/16 Stock Item $17.28
50016 7/8 3/4"-10 2-1/2 1-1/2 9/16 Stock Item $9.02
50018 7/8 3/4"-10 3 1-1/2 9/16 Stock Item $9.24
50019 7/8 3/4"-10 3-1/2 1-1/2 9/16 Stock Item $9.46
50020 7/8 3/4"-10 4 1-1/2 9/16 Stock Item $9.68
50021 7/8 3/4"-10 4-1/2 1-1/2 9/16 Stock Item $9.89
50022 7/8 3/4"-10 5 1-1/2 9/16 Stock Item $10.11
50023 7/8 3/4"-10 5-1/2 1-1/2 9/16 Stock Item $10.32
50024 7/8 3/4"-10 6 1-1/2 9/16 Stock Item $10.54
50025 7/8 3/4"-10 7 1-1/2 9/16 Stock Item $10.97
50026 7/8 3/4"-10 8 1-1/2 9/16 Stock Item $11.41
50027 7/8 3/4"-10 9 1-1/2 9/16 Stock Item $11.85
50028 7/8 3/4"-10 10 1-1/2 9/16 Stock Item $13.04
50029 7/8 3/4"-10 12 1-1/2 9/16 Stock Item $14.35
50030 7/8 3/4"-10 14 1-1/2 9/16 Stock Item $15.65
50031 7/8 3/4"-10 16 1-1/2 9/16 Stock Item $16.95
50032 7/8 3/4"-10 18 1-1/2 9/16 Stock Item $18.26
50033 7/8 3/4"-10 20 1-1/2 9/16 Stock Item $19.56
50034 7/8 3/4"-10 24 1-1/2 9/16 Stock Item $22.17
50035 7/8 3/4"-10 30 1-1/2 9/16 Stock Item $25.76
60018 7/8 7/8"-9 3 1-1/2 9/16 Stock Item $9.29
60020 7/8 7/8"-9 4 1-1/2 9/16 Stock Item $9.78
60022 7/8 7/8"-9 5 1-1/2 9/16 Stock Item $10.27
60024 7/8 7/8"-9 6 1-1/2 9/16 Stock Item $10.76
60025 7/8 7/8"-9 7 1-1/2 9/16 Stock Item $11.24
60026 7/8 7/8"-9 8 1-1/2 9/16 Stock Item $11.74
60027 7/8 7/8"-9 9 1-1/2 9/16 Stock Item $12.23
60028 7/8 7/8"-9 10 1-1/2 9/16 Stock Item $13.31
60029 7/8 7/8"-9 12 1-1/2 9/16 Stock Item $15.22
60030 7/8 7/8"-9 14 1-1/2 9/16 Stock Item $17.12
60031 7/8 7/8"-9 16 1-1/2 9/16 Stock Item $19.02
60032 7/8 7/8"-9 18 1-1/2 9/16 Stock Item $20.92
60033 7/8 7/8"-9 20 1-1/2 9/16 Stock Item $22.82
60034 7/8 7/8"-9 24 1-1/2 9/16 Stock Item $26.63
70018 1 7/8"-9 3 1-3/4 5/8 Stock Item $11.95
70020 1 7/8"-9 4 1-3/4 5/8 Stock Item $12.72
70022 1 7/8"-9 5 1-3/4 5/8 Stock Item $13.48
70024 1 7/8"-9 6 1-3/4 5/8 Stock Item $14.23
70025 1 7/8"-9 7 1-3/4 5/8 Stock Item $15.00
70026 1 7/8"-9 8 1-3/4 5/8 Stock Item $15.76
70027 1 7/8"-9 9 1-3/4 5/8 Stock Item $16.63
70028 1 7/8"-9 10 1-3/4 5/8 Stock Item $17.39
70029 1 7/8"-9 12 1-3/4 5/8 Stock Item $19.02
70030 1 7/8"-9 14 1-3/4 5/8 Stock Item $20.65
70031 1 7/8"-9 16 1-3/4 5/8 Stock Item $22.28
70032 1 7/8"-9 18 1-3/4 5/8 Stock Item $23.91
70033 1 7/8"-9 20 1-3/4 5/8 Stock Item $25.54
70034 1 7/8"-9 24 1-3/4 5/8 Stock Item $28.80
80018 1 1"-8 3 1-3/4 5/8 Stock Item $13.59
80020 1 1"-8 4 1-3/4 5/8 Stock Item $14.35
80022 1 1"-8 5 1-3/4 5/8 Stock Item $15.11
80024 1 1"-8 6 1-3/4 5/8 Stock Item $15.86
80025 1 1"-8 7 1-3/4 5/8 Stock Item $16.63
80026 1 1"-8 8 1-3/4 5/8 Stock Item $17.39
80027 1 1"-8 9 1-3/4 5/8 Stock Item $18.15
80028 1 1"-8 10 1-3/4 5/8 Stock Item $19.24
80029 1 1"-8 12 1-3/4 5/8 Stock Item $21.41
80030 1 1"-8 14 1-3/4 5/8 Stock Item $23.59
80031 1 1"-8 16 1-3/4 5/8 Stock Item $25.76
80032 1 1"-8 18 1-3/4 5/8 Stock Item $27.93
80033 1 1"-8 20 1-3/4 5/8 Stock Item $30.11
80034 1 1"-8 24 1-3/4 5/8 Stock Item $33.15
  Results 1 - 143 of 143 1 

© Copyright 2008 George H. Seltzer & Co. All Rights Reserved
Web site by B2B Design & Development LLC.